Rental and Maintenance
Everything you need
We have the latest skis, boots, boards and even snowshoes. We regularly update our inventory and make sure that all equipment is in good condition to ensure your safety. Our technicians have many years of experience in and will make sure that your equipment is properly adapted and safe.
- Rental (skis, boots, poles, helmets, snowshoes)
- Sharpening, tuning and waxing
- Adjustments and repairs
No equipment reservations are required
An ID with address is required!
**When you arrive at the mountain, present yourself at the snow school for the rental**
PRICES IN EFFECT FOR THE 2022-23 SEASON
Full day equipment rental
Type d’équipement | 3-5 years old | 6-12 years old | 13 years old + |
---|---|---|---|
Skis or snowboard, boots and poles | 32$ | 42$ | 52$ |
Ski or snowboard | 24$ | 34$ | 42$ |
Boots | 22$ | 32$ | 40$ |
Helmet or poles | 12$ | 12$ | 12$ |
Snowshoes | 14$ | 14$ | 20$ |
Conditions: Taxes are not included.
PRICES IN EFFECT FOR THE 2022-23 SEASON
Equipment rental for 4 hours
Type d’équipement | 3-5 years old | 6-12 years old | 13 years old + |
---|---|---|---|
Skis or snowboard, boots and poles | 22$ | 36$ | 42$ |
Ski or snowboard | 14$ | 24$ | 34$ |
Boots | 12$ | 22$ | 32$ |
Helmet or poles | 12$ | 12$ | 12$ |
Snowshoes | 14$ | 12$ | 20$ |
Conditions: Taxes are not included.
NAT’S SKI SHOP
Maintenance - Ski Shop
Service | Description | Rates |
---|---|---|
Tune-up | Ceramic | 60.89$ |
Sharpening and waxing | Ceramic sharpening | 55.67$ |
Installation, fixing and drilling | 50$ | |
Waxing | 13.05$ (skis) and 17.40$ (snowboards) | |
Adjusting fasteners | 8.70$ |
Conditions: Taxes are not included.